Dealer Price Details
Domain Register
Domain Extensions 1 Year 5 Years 10 Years
 .COM 400 2000 4000
 .NET 400 2000 4000
 .ORG 400 2000 4000
 .INFO 400 2000 4000
 .BIZ 600 3000 6000
 .NAME 600 3000 6000
 .US 800 4000 8000
 .IN 600 3000 6000
 .NET.IN 400 2000 4000
 .CO.IN 400 2000 4000
 .ORG.IN 400 2000 4000
 .GEN.IN 400 2000 4000
 .FIRM.IN 400 2000 4000
 .IND.IN 400 2000 4000
Domain Transfer
Domain Extensions 1 Year 5 Years 10 Years
 .COM 500 2500 5000
 .NET 500 2500 5000
 .ORG 500 2500 5000
 .INFO 500 2500 5000
 .BIZ 700 3500 7000
 .NAME 700 3500 7000
 .US 900 4500 9000
 .IN 700 3500 7000
 .NET.IN 500 2500 5000
 .CO.IN 500 2500 5000
 .ORG.IN 500 2500 5000
 .GEN.IN 500 2500 5000
 .FIRM.IN 500 2500 5000
 .IND.IN 500 2500 5000
Domain Forward
Domain Extensions 1 Year 5 Years 10 Years
 .COM 250 1250 2500
 .NET 250 1250 2500
 .ORG 250 1250 2500
 .INFO 250 1250 2500
 .BIZ 250 1250 2500
 .NAME 250 1250 2500
 .US 250 1250 2500
 .IN 250 1250 2500
 .NET.IN 250 1250 2500
 .CO.IN 250 1250 2500
 .ORG.IN 250 1250 2500
 .GEN.IN 250 1250 2500
 .FIRM.IN 250 1250 2500
 .IND.IN 250 1250 2500
New Products
Service
Maintenance
Special Price
Special Offer
1 GB Site
Promotion
Special Price