Domain Register
Domain Extensions 1 Year 5 Years 10 Years
 .COM 600 3000 6000
 .NET 600 3000 6000
 .ORG 600 3000 6000
 .INFO 600 3000 6000
 .BIZ 800 4000 8000
 .NAME 800 4000 8000
 .US 1000 5000 10000
 .IN 900 4500 9000
 .NET.IN 600 3000 6000
 .CO.IN 600 3000 6000
 .ORG.IN 600 3000 6000
 .GEN.IN 600 3000 6000
 .FIRM.IN 600 3000 6000
 .IND.IN 600 3000 6000
 .ASIA 900 4500 9000
Domain Transfer
Domain Extensions 1 Year 5 Years 10 Years
 .COM 600 3000 6000
 .NET 600 3000 6000
 .ORG 600 3000 6000
 .INFO 600 3000 6000
 .BIZ 800 4000 8000
 .NAME 800 4000 8000
 .US 1000 5000 10000
 .IN 900 4500 9000
 .NET.IN 600 3000 6000
 .CO.IN 600 3000 6000
 .ORG.IN 600 3000 6000
 .GEN.IN 600 3000 6000
 .FIRM.IN 600 3000 6000
 .IND.IN 600 3000 6000
 .ASIA 900 4500 9000
Domain Forward
Domain Extensions 1 Year 5 Years 10 Years
 .COM 400 2000 4000
 .NET 400 2000 4000
 .ORG 400 2000 4000
 .INFO 400 2000 4000
 .BIZ 400 2000 4000
 .NAME 400 2000 4000
 .US 400 2000 4000
 .IN 400 2000 4000
 .NET.IN 400 2000 4000
 .CO.IN 400 2000 4000
 .ORG.IN 400 2000 4000
 .GEN.IN 400 2000 4000
 .FIRM.IN 400 2000 4000
 .IND.IN 400 2000 4000
 .ASIA 400 2000 4000
New Products
Service
Maintenance
Special Price
Special Offer
1 GB Site
Promotion
Special Price